
| Class | Males | Females | Notes |
| . | . | . | . |
| Champion | . | . | . |
| . | V1 CAC ARNY GANCA PATY to R.Marsova | . | . |
| . | . | . | . |
| Open Class | . | . | . |
| . | V1 CAC LORD Voldemort to A. Szulzycka | V1 WHITE LADY Magie Blanche to D.Fronia & P.Grabowski | . |
| . | V2 IRON zo Zlotej Zachrady to M. Furkova | V2 CARIN PANCAVSKA STEZKA to S. Vesela | . |
| . | . | . | . |
| Intermediat Class | . | . | . |
|
V1 CAC BOB SPIRIT OF MINE Sunshine Celebration to K. Michalokova | V1 CAC U ARE MY SILVER STAR FROM Voldemort to D.Fronia & P.Grabowski | . |
| . | V2 r.CAC URIASH OF Marzipan to S. Vesela | . | . |
| . | . | . | . |
| Youth Class | . | . | . |
| . | V1. CAJC EASY-GOING du Moulin de mac Gregor to M. Krisova | V1 CAJC EACHTIME HANNI HAPPY NAUX to N. Uxova | . |
| . | . | V2 SUNSHINE TOTUS TUUS to M Cichoń | . |
| . | . | VG 3 XENIA WHITE VANILLA to V. Grelnetova | . |
| . | . | . | . |
| veteran Class | . | . | . |
| . | V1 3.BIS veteran CHAROSMAC COLD AS ICE to E. Svecova | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | |
| . | . | . | . |
|
|
© Copyright Westie Show News
|
Owner and webmaster
Decock Nicole~~Parvi Sed Magni~~ |