
| Class | Males | Females | Notes |
| . | . | . | . |
| Puppy Class | . | . | . |
| . | 1st Best puppy THE DASHING DEVIL'S SHOTGUN (MRS T SQUIRE) | 1st KRISMA DOT TO DOT (MRS D A BRITTEN) | . |
| . | 2nd MASABOIN STRONGBOW AT LYMEHILLS (MRS A & MR J BAILEY & WILSON) | 2nd BELLEVUE TOWN FLIRT AT GILBRI (MR R J & MRS T M GAUDON) | . |
| . | 3rd DUSKHUNTER DUTCH COURAGE (MRS L L MINETT) | 3rd ASHERIDGELEE MISS ATTITUDE (MRS P REIDIE) | . |
| . | Res BELLEVUE KNIGHT CATCHER (MS J STEEMSON) | Res BELLEVUE DREAM GIRL (MRS T SQUIRE) | . |
| . | VHC DUSKHUNTER FRENCH CONNECTS (MRS L L MINETT) | VHC MAXULA AIM TO PLAY (MR D W G & MRS M L NOYCE) | . |
| . | . | . | . |
| Junior Class | . | . | . |
| . | 1st KARAMYND PLAYING AWAY AT TOMLYNDON JW (MR I, MRS F & MR T WEST) | 1st LILMILL GIV ME YOUR ANSWER DO (MR A J & MR S D LILLEY & MILLING) | . |
| . | 2nd GILBRI WILLIEWONTIE (MR R J & MRS T M GAUDON) | 2nd CLANESTAR CARELESS AFFAIR (MRS D K LANCASTER) | . |
| . | 3rd KIMGARWYN OUTLAW (MR B & MRS M SQUIRE) | 3rd LINDENKA CLANCY (MRS M PURCHON) | . |
| . | Res EMANHAY BOB S KRACHETT AT RYEBECK (MRS J S BARTON) | Res KARAMYND DRAMA QUEEN (MRS J A GRIFFITHS) | . |
| . | VHC LAMANZIE CRACKERJACK (MS K BEZUIDENHOUT) | VHC KILLYNETHER KOMING DOWN TO PATNOR (MR N, MRS P & MISS ROBINSON) | . |
| . | . | . | . |
| Yearling Class | . | . | . |
| . | 1st KRISMA SPITNPOLISH (MRS D A BRITTEN) | 1st LAMSMORE MISS DEMEANOUR (MISS M DALE) | . |
| . | 2nd LAMSMORE FITZWRITIN (MR A GORDON) | 2nd LYNNSTO ULTRAVIOLET JW (MISS M DALE) | . |
| . | 3rd SARMAC STARLIGHT EXPRESS (MRS E A A MILLEN) | 3rd Champagne Millésimée de Biguinine ( [ATC AJ01123FRA] (MISS S MEHEE) | . |
| . | Res LYNNSTO STAND AND DELIVER (MISS M DALE) | Res FIZZELLA RED SKY AT NIGHT (MRS A DENT) | . |
| . | VHC LYMEHILLS SUPER TROUPER (MISSES L & C MALLON) | VHC KARAMYND ON CUE FOR KINGSVIEW (MRS J COLEY) | . |
| . | . | . | . |
| Post Graduate Class | . | . | . |
| . | 1st INVERGLEN BANJO (MRS W B CORRI) | 1st KARAMYND MAKE A SPLASH (MRS J A GRIFFITHS) | . |
| . | 2nd ILEM ZO ZLATEJ ZAHRADY (MRS S & MRS L TOENDER) | 2nd HILLSTED SWEET BREEZE (MRS K & MR J FOX) | . |
| . | 3rd LIZANDYCRIS PICK OF THE PACK (MRS J E & MISS CARLIN & GILLOTT) | 3rd ASHERIDGELEE MISS AMBITION (MRS P REIDIE) | . |
| . | Res MAISIEGLOW DREAM BELIEVER (MR A & MRS J BANCROFT) | Res BENSTEDMANNA MIELLEFIEULE AT BRAXQUIN (MRS R E & MR T A DAVISON) | . |
| . | VHC ROZAMIE ICICLE (MRS J BUDGE) | VHC LILMILL BRIGHT STAR (MR A J & MR S D LILLEY & MILLING) | . |
| . | . | . | . |
| Limit Class | . | . | . |
| . | 1st LINDENKA BENNINGTON JW (MRS M PURCHON) | 1st KRISMA JOYRIDER (MRS T SQUIRE) | . |
| . | 2nd ROYALCARTIER ENTERTAINER (MR W J SMITH) | 2nd TOMLYNDON LOOK OF LOVE (MR I, MRS F & MR T WEST) | . |
| . | 3rd THE DASHING DEVIL'S LUCKY STRIKE [ATC AJ01305NLD] (K & S VD VEEN) | 3rd LIZANDYCRIS GIRL OF ACTION (MRS J E & MISS CARLIN & GILLOTT) | . |
| . | Res ASHGATE US PATRIOT (IMP USA) (MRS S M THOMSON) | Res WISTONANT ANASTASIA OF COMDALE (MR & MRS JENNINGS) | . |
| . | VHC LYMEHILLS WEE DRAM (MRS A & MR J BAILEY & WILSON) | VHC BOCANS HOT STUFF (MS J STEEMSON) | . |
| . | . | . | . |
| Open Class | . | . | . |
|
1st DOG CC BOB CH KARAMYND PLAY THE GAME JW (MRS Jennie Griffiths ) | 1st BITCH CC CH ROYAL DIVA VOM DEIPEN BROOK [ATC AJ00379DEU (MISS T, MR B & MRS L DEIPENBROCK) | . |
| . | 2nd ResDOG CC THE DASHING DEVIL'S SPIRIT OF MINE [ACT AG00605NLD (K & S VD VEEN) | 2nd ResBITCH CC CH PEPABBY PRICELESS JW (MR & MRS J M EDMONDSON) | . |
| . | 3rd KRISTAJEN KNOW IT ALL (MRS J ABBEY) | 3rd ASHGATE CAMELLIA (MRS S THOMSON) | . |
| . | Res CH BELLEVUE SPIRIT CATCHER (MRS T SQUIRE) | Res CH KARAMYND LILAC WINE (MRS J A GRIFFITHS) | . |
| . | VHC OLTON AYE SWEATER MAN (MR R C & DR M P HILL & WILSON) | VHC KRISTAJEN KNOW WHATS WHAT (MRS J ABBEY) | . |
| . | . | . | . |
| Good Citizen | . | . | . |
| . | 1st KELLBANY WHITE WIZARD AT LEYHEY (MRS C FLETCHER-KING) | 1st FERNLAIR I WAS FRAMED (MRS H J JONES) | . |
| . | . | . | . |
| Veteran Class | . | . | . |
| . | 1st HILLCLOUD POLESTAR (MRS S THOMSON) | 1st RUPANN SILVER CHARM (MR F R & MRS B A ANDREWS) | . |
| . | 2nd HIGHCROSS HAYTIME AT PEDROHAY (MR P & MRS S C HAYTON) | 2nd JOANNE GIN N'ICE (MR G R & MRS J A MILNER) | . |
| . | 3rd TIDARIGIT ACER ONE (MRS J S BARTON) | 3rd ABADAIR CRYSTAL ICE PRINCESS (MRS B I STAFF) | . |
| . | . | Res LORBRI JIVE TALKIN TO KILLYNETHER (MISS B TROUGHTON) | . |
| . | . | VHC HEIKERS SOBHRACH (MR J M & MRS A R VENDYBACK) | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | |
| . | . | . | . |
|
|
© Copyright Westie Show News
|
Owner and webmaster
Decock Nicole~~Parvi Sed Magni~~ |