
| Class | Males | Females | Notes |
| . | . | . | . |
| Champion | . | . | . |
|
ex I, CAC, CACIB, BOB MY NUMBER ONE Superbia, to L. Grubliauskiene | EX1 BOS CACIB Perhaps Popsie ow Kivisalo | MY NUMBER ONE FIN CHampion |
| . | EX2 2nd best male RESCACIB RESCAC Olympic Gold Iz Baltiyskoy Penny ow Berezko | EX2 2nd best bitch CAC RESCACIB Mischievous Miss From Gryffindor ow Tilindiene (LT) | . |
| . | EX3 3rd best male White Villan Unicorn ow Jaakkola&Kuisma | EX3 3rd best bitch Howa-West Caitlin ow Räsänen | . |
| . | . | EX4 Loving You Let´s Get Loud ow Sundström | . |
| . | . | . | . |
| Open Class | . | . | . |
| . | EX1 White Villan Outstanding ow Happonen | EX1 White Villan Xena ow Jaakkola | . |
| . | EX2 Maryglen Maverick ow Oinas | VG2 Alppilaakson Moon Shadow ow Mämmelä | . |
| . | EX3 Lazydays Cloudberry ow Karjalainen | VG3 Happy Star Urwiska Szkocji ow Purho | . |
| . | EX4 Lucky White Actual Iceman ow Koistinen | VG4 Fluffyhead Arcticangel ow Purho | . |
| . | VG Lucky White Braveheart ow Sarpola-Halmet | H Jokikylän Aada ow Huhtala | . |
| . | VG Arthur ow Rantamaa | H Highland Crest Cream Caramel ow Jäppinen | . |
| . | VG Glint´s Chiller ow Viitala | . | . |
| . | VG Happy White Tiger Superbia ow Purho | . | . |
| . | VG White Villan Salamander ow Takkunen | . | . |
| . | G Pandilla´s Adventurer ow Ahlsten | . | . |
| . | . | . | . |
| Intermediat Class | . | . | . |
| . | VG1 Black Back Simonbocanegra ow Kuivalainen | EX1 Clair-De-Lune De Campernoun ow Kivisalo | . |
| . | VG2 Kardemumman Tutankhamon ow Malste | VG2 Starring Svetlana ow Luusua | . |
| . | VG3 Lucky White Double Agent ow Keskinen | VG3 Podunk Bad Girl ow Mikkonen | . |
| . | VG4 Unique One Gladiaror Maxim ow Tukiainen | VG4 Loving You Luon ow Räsänen | . |
| . | VG Alppilaakson Happy Henry ow Mämmelä | VG Lucky White Double Dream ow Ritala | . |
| . | G Diego ow Martikainen | . | . |
| . | . | . | . |
| Youth Class | . | . | . |
| . | EX1 4th best male White Villan Ace Ventura ow Somero&Jaakkola | EX1 4th best bitch Royal Canin Junior BOB Leonhard´s Time Is Mine to Stryczek Aneta-Grunewald Marion | . |
| . | EX2 Starring Velmu ow Jääskeläinen | VG2 Glace Cherry Chrysantemum ow Sunström | . |
| . | VG3 Fluffyhead Bernard ow Purho&Vanhanen | VG3 Jokikylän Cassi-Alma ow Alasaari | . |
| . | VG4 House of Hunters Excellent Match ow Jäppinen | VG4 Bihka ow Åman | . |
| . | VG Ärripurrin Puuha Pete ow Pulkkinen | VG Kony Zo Zlatej Zahrady ow Purho | . |
| . | . | G Debora ow Räsänen | . |
| . | . | . | . |
| Puppy Class | . | . | . |
| . | 1VP BOB-puppy Let´s Go To The Top Vom Deipen Brook ow Berezko (RUS) | 1.Westjoy´s Giowanna ow Saksola | . |
| . | 2.Westjoy´s Papageno ow Rantalainen | . | . |
| . | 3.Leonard ow Rantamaa | . | . |
| . | 4.Kirschin Emppu ow Nevasaari | . | . |
| . | . | . | . |
| veteran Class | . | . | . |
| . | . | EX BOB-veteran Westlake Twilight Zone ow Jouhki | . |
| . | . | . | . |
| . | . | . | . |
| . | 1.BOB-breeder White Villan ow Jaakkola | . | |
| . | . | . | . |
| . | 2. breeder Lucky White ow Matilainen | . | |
| . | . | . | . |
|
|
© Copyright Westie Show News
|
Owner and webmaster
Decock Nicole~~Parvi Sed Magni~~ |