
| Class | Males | Females | Notes |
| . | . | . | . |
| Champion | . | . | . |
|
I ex., CAC, N, CACIB, BOB, BOG, RBIS - My Number One Superbia, Grubliauskiene L. | I ex, CAC, N, CACIB.-Stars Factory Cherri, Rumyantseva | . |
| . | . | II ex.,rez. CACIB,-Ride The Lightning Grandiflora, Grubliauskiene L.; | . |
| . | . | . | . |
| Open Class | . | . | . |
| . | I ex., CAC, Rez CACIB.-Tristan La Magie Blanche, Fronia D | . | . |
| . | II ex.-Snoopy Woodstock Fonema, Svarauskiene A; | . | . |
| . | . | . | . |
| Intermediat Class | . | . | . |
| . | I ex., CAC,-Allee Vilniaus Vesta, Saronova A. | 1st CAC was JUST LIKE MAGIC Gryffindor | . |
| . | . | 2 ex., ,-Assoll Vilniaus Vesta, Saronova A. | . |
| . | . | . | . |
| Youth Class | . | . | . |
| . | I ex., JN, Best-Just A Gigolo Gryffindor, Fronian D; | I ex.,JN- Meingret Sheri Tiffani, Povilaitiene R. | . |
| . | II ex-Eldoradas Alka, Katinas D; | II ex,-Anette Vilniaus Vesta, Rimaviciene D.; | . |
| . | III v.g.-Arctic Frost Kauno Svaja, Kostaciuk M. | ??? Arctic Snow Repriza, Plungyte M. | . |
| . | . | ??? Helli, Motiejaitiene. | . |
| . | . | . | . |
| Puppy Class | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | . |
| . | . | . | |
| . | . | . | . |
|
|
© Copyright Westie Show News
|
Owner and webmaster
Decock Nicole~~Parvi Sed Magni~~ |